Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 14 | 8 | 5 | 232 | 3670 | 147 | 224 | 353 | 627 |
Feb 2023 | 21 | 15 | 8 | 5 | 254 | 7069 | 164 | 231 | 430 | 599 |
Jan 2023 | 30 | 12 | 10 | 4 | 224 | 5133 | 144 | 330 | 399 | 951 |
Dec 2022 | 20 | 13 | 7 | 4 | 221 | 4217 | 151 | 225 | 412 | 650 |
Nov 2022 | 17 | 13 | 6 | 5 | 221 | 4305 | 155 | 200 | 417 | 534 |
Oct 2022 | 22 | 15 | 9 | 5 | 237 | 7913 | 176 | 299 | 483 | 695 |
Sep 2022 | 16 | 14 | 6 | 5 | 248 | 4714 | 174 | 200 | 439 | 501 |
Aug 2022 | 155 | 135 | 30 | 22 | 1440 | 45289 | 700 | 949 | 4208 | 4825 |
Jul 2022 | 158 | 156 | 7 | 7 | 811 | 45938 | 223 | 246 | 4851 | 4928 |
Jun 2022 | 230 | 228 | 5 | 4 | 990 | 67078 | 137 | 151 | 6850 | 6900 |
May 2022 | 15 | 14 | 5 | 5 | 266 | 3488 | 158 | 182 | 435 | 492 |
Apr 2022 | 18 | 15 | 8 | 7 | 320 | 4764 | 217 | 240 | 465 | 556 |
Totals | 203578 | 2546 | 3477 | 19742 | 22258 | |||||
Generated by Webalizer Version 2.23 |