Usage Statistics for tahviehqazvin.ir

Summary by Month
Generated 17-Sep-2025 00:19 +0330

Usage summary for tahviehqazvin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 336 30 58 12 462 10699 206 943 486 5391
Aug 2025 778 49 113 18 1058 33724 568 3509 1541 24123
Jul 2025 679 44 121 15 1500 28880 477 3751 1372 21056
Jun 2025 199 25 56 11 859 20087 334 1680 766 5999
May 2025 337 27 82 15 711 21024 471 2563 855 10466
Apr 2025 274 30 69 16 515 18628 490 2097 904 8236
Mar 2025 191 25 38 11 437 17143 362 1182 787 5928
Feb 2025 162 28 43 15 407 16838 444 1222 801 4537
Jan 2025 73 16 29 9 298 10260 295 929 508 2263
Dec 2024 83 15 43 10 364 10916 334 1354 494 2603
Nov 2024 76 14 22 9 374 8753 292 681 440 2293
Oct 2024 129 13 36 8 348 9959 265 1136 413 4023
Totals 206911 4538 21047 9367 96918


Generated by Webalizer Version 2.23